<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Map</title>
	<atom:link href="http://www.blakecharlton.com/ficton/spellwright/world-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakecharlton.com</link>
	<description>Med Student, Novelist, Essayist</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:17:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BlakeCharlton.com &#187; Spellbound&#8217;s Beautiful City Map</title>
		<link>http://www.blakecharlton.com/ficton/spellwright/world-map/comment-page-1/#comment-13835</link>
		<dc:creator>BlakeCharlton.com &#187; Spellbound&#8217;s Beautiful City Map</dc:creator>
		<pubDate>Mon, 27 Jun 2011 14:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakecharlton.com/?page_id=757#comment-13835</guid>
		<description>[...] year I was lucky enough to show of the world map for the Spellwright Trilogy. It was drawn by the brilliant Rhys Davies; if you&#8217;re into [...]</description>
		<content:encoded><![CDATA[<p>[...] year I was lucky enough to show of the world map for the Spellwright Trilogy. It was drawn by the brilliant Rhys Davies; if you&#8217;re into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlakeCharlton.com &#187; Starhaven Illistrated</title>
		<link>http://www.blakecharlton.com/ficton/spellwright/world-map/comment-page-1/#comment-8105</link>
		<dc:creator>BlakeCharlton.com &#187; Starhaven Illistrated</dc:creator>
		<pubDate>Wed, 24 Nov 2010 19:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakecharlton.com/?page_id=757#comment-8105</guid>
		<description>[...] of Spellwright are already familiar with with Rhys&#8217;s work in the form of his map of the Six Human Kingdoms that appears in the book. Lately, I&#8217;ve been working with Rhys on a map of the city of Avel, [...]</description>
		<content:encoded><![CDATA[<p>[...] of Spellwright are already familiar with with Rhys&#8217;s work in the form of his map of the Six Human Kingdoms that appears in the book. Lately, I&#8217;ve been working with Rhys on a map of the city of Avel, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

